Single Family for Sale: 611 Barbara Jean Court, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 611 Barbara Jean Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Price Adjustment | $339,000 | 3.14% |
11/25/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63119 | 3 | 3.0 | $339,000 | 1,584 | $214 | N/A |
3239 Edgar Avenue | St Louis | 63143 | 3 | 2.0 | $280,000 | 1,432 | $196 | 03/08/2024 |
725 Clark Avenue | Webster Groves | 63119 | 3 | 2.0 | $430,000 | 1,759 | $244 | 01/12/2024 |
7400 Devonshire Avenue | Shrewsbury | 63119 | 3 | 2.0 | $299,000 | 1,771 | $169 | 01/17/2024 |
7626 Comfort Avenue | Maplewood | 63143 | 2 | 2.0 | $292,000 | 1,577 | $185 | 12/28/2023 |
1066 Tuxedo Boulevard | Webster Groves | 63119 | 2 | 2.0 | $340,000 | 1,471 | $231 | 03/04/2024 |
662 Elmwood Avenue | Webster Groves | 63119 | 3 | 2.0 | $440,000 | 1,496 | $294 | 02/26/2024 |
7706 Arlington Avenue | St Louis | 63119 | 3 | 2.0 | $327,000 | 1,594 | $205 | 03/15/2024 |
836 Atalanta Avenue | St Louis | 63119 | 3 | 2.0 | $430,000 | 1,555 | $277 | 06/14/2024 |
7733 Suffolk Avenue | St Louis | 63119 | 3 | 2.0 | $425,000 | 1,555 | $273 | 10/03/2024 |
825 Marshall Avenue | St Louis | 63119 | 3 | 2.0 | $280,000 | 1,400 | $200 | 09/18/2024 |
7333 Sutherland Avenue | Shrewsbury | 63119 | 3 | 2.0 | $320,000 | 1,659 | $193 | 10/09/2024 |
3535 Cambridge Avenue | St Louis | 63143 | 4 | 2.0 | $308,682 | 1,423 | $217 | 10/29/2024 |
3202 Walter Avenue | Maplewood | 63143 | 3 | 3.0 | $360,000 | 1,675 | $215 | 09/27/2024 |
7817 Grove Avenue | St Louis | 63119 | 3 | 2.0 | $294,000 | 1,503 | $196 | 09/27/2024 |
3231 Edgar Avenue | St Louis | 63143 | 3 | 2.0 | $365,000 | 1,601 | $228 | 11/07/2024 |
611 Barbara Jean Court (MLS #24072501) is a 2 story single family home located in St Louis, MO. This single family home is 1,584 sqft and on a lot of 8,141 sqft (or 0.19 acres) with 3 bedrooms, 3 baths and is 122 years old. This property was listed on 11/21/2024 and has been priced for sale at $339,000.
The 2 bedroom single family home at 1066 Tuxedo Boulevard in Webster Groves is nearby and sold for $340,000 on 03/04/2024. Another nearby 3 bedroom single family home, 7733 Suffolk Avenue in St Louis sold for $425,000 on 10/03/2024.
Nearby zip codes are 63109, 63123, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, Shrewsbury and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's Intl Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |