Single Family for Sale: 1035 N Rock Hill Road, Rock Hill, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 1035 N Rock Hill Road, Rock Hill, MO
Date | Name | Price | Difference |
---|---|---|---|
10/15/2024 | Listing Price | $899,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Rock Hill | 63119 | 5 | 4.0 | $899,900 | 2,719 | $331 | N/A |
9339 White Avenue | St Louis | 63144 | 5 | 3.0 | $651,800 | 2,804 | $232 | 12/28/2023 |
631 Westborough Place | St Louis | 63119 | 4 | 3.0 | $750,000 | 2,820 | $266 | 03/14/2024 |
2422 Bremerton Road | St Louis | 63144 | 4 | 3.0 | $865,000 | 2,800 | $309 | 11/15/2024 |
1800 Deer Creek Lane | Ladue | 63124 | 4 | 4.0 | $980,000 | 2,595 | $378 | 05/06/2024 |
2408 High School Drive | St Louis | 63144 | 4 | 4.0 | $951,000 | 2,826 | $337 | 07/09/2024 |
2217 Parkridge Avenue | St Louis | 63144 | 4 | 3.0 | $682,000 | 2,616 | $261 | 05/17/2024 |
12 Daniel Road | St Louis | 63124 | 4 | 3.0 | $825,000 | 2,700 | $306 | 07/29/2024 |
151 S Elm Avenue | St Louis | 63119 | 4 | 4.0 | $650,000 | 2,804 | $232 | 07/08/2024 |
8951 Litzsinger Road | St Louis | 63144 | 5 | 4.0 | $896,000 | 2,702 | $332 | 08/14/2024 |
2800 Bremerton Road | St Louis | 63144 | 4 | 3.0 | $835,000 | 2,592 | $322 | 08/30/2024 |
2436 High School Drive | Brentwood | 63144 | 4 | 3.0 | $895,000 | 2,820 | $317 | 07/29/2024 |
9325 White Avenue | Brentwood | 63144 | 4 | 3.0 | $785,000 | 2,678 | $293 | 09/13/2024 |
18 Clif Side Drive | Glendale | 63122 | 4 | 3.0 | $675,000 | 2,635 | $256 | 10/03/2024 |
993 Glenbrook Avenue | Glendale | 63122 | 5 | 5.0 | $960,000 | 2,807 | $342 | 12/06/2024 |
742 Atalanta Avenue | St Louis | 63119 | 5 | 3.0 | $752,999 | 2,578 | $292 | 11/05/2024 |
1035 N Rock Hill Road (MLS #24065336) is a 2 story single family home located in Rock Hill, MO. This single family home is 2,719 sqft and on a lot of 7,558 sqft (or 0.17 acres) with 5 bedrooms and 4 baths. This property was listed on 10/15/2024 and has been priced for sale at $899,900.
The 4 bedroom single family home at 2800 Bremerton Road in St Louis is nearby and sold for $835,000 on 08/30/2024. Another nearby 5 bedroom single family home, 9339 White Avenue in St Louis sold for $651,800 on 12/28/2023.
Nearby zip codes are 63108, 63117, 63122, 63124 and 63144. This property neighbors other cities such as Brentwood, Kirkwood, Ladue, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Murphy Realty Group, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |