Single Family for Sale: 1027 Leawood, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 1027 Leawood, St Louis, MO
Date | Name | Price | Difference |
06/10/2020 | Price Adjustment | $179,900 | 3.23% |
05/21/2020 | Listing Price | $185,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63126 | 3 | 1.0 | $179,900 | 944 | $191 | N/A |
952 Elmont Lane | St Louis | 63126 | 2 | 2.0 | $192,000 | 1,026 | $187 | 01/21/2020 |
10 Banbury Court | St Louis | 63126 | 3 | 2.0 | $169,000 | 812 | $208 | 09/12/2019 |
921 Woodbine Drive | Crestwood | 63126 | 3 | 2.0 | $190,000 | 936 | $203 | 12/12/2019 |
1018 Diversey Drive | St Louis | 63126 | 4 | 1.0 | $152,000 | 1,075 | $141 | 10/17/2019 |
834 Sanders Place | Crestwood | 63126 | 3 | 1.0 | $170,540 | 1,142 | $149 | 10/28/2019 |
931 Briarton Drive | St Louis | 63126 | 3 | 2.0 | $222,000 | 1,080 | $206 | 01/03/2020 |
908 Grovena Drive | St Louis | 63126 | 2 | 1.0 | $180,000 | 988 | $182 | 12/04/2019 |
5 Banbury Court | St Louis | 63126 | 3 | 1.0 | $190,000 | 984 | $193 | 12/13/2019 |
1027 Woodbine Drive | St Louis | 63126 | 2 | 1.0 | $190,000 | 936 | $203 | 05/12/2020 |
915 Liggett Avenue | St Louis | 63126 | 2 | 1.0 | $180,000 | 850 | $212 | 04/03/2020 |
980 Woodbine Drive | St Louis | 63126 | 3 | 2.0 | $227,500 | 1,070 | $213 | 04/13/2020 |
831 Sanders Place | St Louis | 63126 | 4 | 2.0 | $213,000 | 1,069 | $199 | 05/06/2020 |
1027 Ayres Dr | St Louis | 63126 | 3 | 2.0 | $214,000 | 936 | $229 | 06/09/2020 |
888 Liggett Drive | St Louis | 63126 | 2 | 2.0 | $185,000 | 862 | $215 | 05/15/2020 |
1027 Ferndale Avenue | St Louis | 63126 | 2 | 1.0 | $176,000 | 850 | $207 | 06/26/2020 |
1027 Leawood (MLS #20033633) is a 1 story single family home located in St Louis, MO. This single family home is 944 sqft and on a lot of 7,492 sqft (or 0.17 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 05/21/2020 and has been priced for sale at $179,900.
The 4 bedroom single family home at 1018 Diversey Drive in St Louis is nearby and sold for $152,000 on 10/17/2019. Another nearby 2 bedroom single family home, 1027 Ferndale Avenue in St Louis sold for $176,000 on 06/26/2020.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: L.K. Wood Realty Services Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |